|
250
Series Terminals
|
|||
|
|
|||
|
|
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
|
Fig.
|
Part
No.
|
Package
|
Dimension
(mm)
|
Thickness
(mm)
|
Qty.
in One roll
|
Remarks
|
||||
|
D
|
H
|
W
|
L
|
E
|
||||||
| A | TLB 818 | L, C | - | - | 6.3 | 19.8 | 7.9 |
0.8 |
3000 | |
| B | TLB 819 | L, C | - | 0.8 | 6.0 | 24.8 | 14.0 | 0.38 | 4000 | |
| C | TLB 821 | L, C | - | 0.8 | 6.0 | 24.8 | 14.0 | 0.38 | 4000 | |
| D | TLB 828 | L, C | - | 3.15 | 7.6 | 19.2 | 7.7 | 0.4 | 5000 | |
| E | TLB 829 | L, C | - | 3.1 | 7.6 | 19.2 | 7.7 | 0.4 | 5000 | |
| F | TLB 830 | L, C | - | 2.9 | 7.5 | 19.2 | 7.7 | 0.35 | 5000 | |
|
Home
| About Us | Products
| Quality | Manufacturing
| Our Customers | Send
RFQ | Contact Us | Site
Map
|
|
©
VINEY
|
Site
Designed by 44degrees.com
Best resolution at 800 by 600 |