|
110
Series Terminals
|
|||
|
|
|||
|
|
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
|
Fig.
|
Part
No.
|
Package
|
Dimension
(mm)
|
Thickness
(mm)
|
Qty.
in One roll
|
Remarks
|
||||
|
D
|
H
|
W
|
L
|
E
|
||||||
| A | TLB 812 | L, C | - | 1.8 | 3.7 | 15.2 | 6.2 | 0.26 | 10000 | |
| B | TLB 813 | L, C | - | 1.8 | 3.7 | 15.2 | 6.2 | 0.26 | 10000 | |
| C | TLB 814 | L, C | - | 2.7 | 4.1 | 15.5 | 7.0 | 0.26 | 2500 | |
| D | TLB 815 | L, C | - | - | 2.8 | 21.0 | 12.0 | 0.5 | 7000 | |
| E | TLB 832 | L, C | - | 0.5 | 3.0 | 24.6 | 9.8 | 0.5 | 5000 | |
| F | TLB 871 | L | - | 0.5 | 2.8 | 17.5 | 12.0 | 0.5 | - | |
|
Home
| About Us | Products
| Quality | Manufacturing
| Our Customers | Send
RFQ | Contact Us | Site
Map
|
|
©
VINEY
|
Site
Designed by 44degrees.com
Best resolution at 800 by 600 |